Cooper Sprint Triathlon-September 2014

McKinney, TX

Race Results

Age Group

Sunday, Sep 14, 2014

Results are: Unofficial

Participants 387
Finishers 316
Pace 5:36/mile
Average Time 01:25:12
 
 
Place Name Gender Gender Place Age Chip Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 PEDRO TRINDADE (# 422) M 1 41 00:55:00 00:05:42 00:00:29 00:29:40 00:00:36 00:18:32
2 CHRISTIAN TOEWS (# 421) M 2 26 00:56:31 00:05:47 00:00:37 00:30:58 00:00:31 00:18:36
3 DAVID JONES (# 11) M 3 51 00:56:45 00:06:10 00:00:28 00:30:03 00:00:39 00:19:23
4 PAUL PEAR (# 10) M 4 43 00:57:32 00:05:21 00:00:37 00:32:08 00:00:29 00:18:56
5 STEPHEN LEVALL (# 3) M 5 33 00:58:19 00:06:00 00:00:45 00:31:01 00:00:32 00:19:59
6 RAY ECKENRODE (# 20) M 6 37 00:58:33 00:05:35 00:00:41 00:32:38 00:00:35 00:19:03
7 SULLIVAN LAUDERDALE (# 1) M 7 16 00:59:13 00:05:31 00:00:31 00:33:09 00:00:28 00:19:31
8 WILLIAM LOONEY (# 4) M 8 15 00:59:28 00:04:19 00:01:35 00:32:41 00:00:33 00:20:18
9 SEAN GRADY (# 62) M 9 47 01:00:00 00:06:09 00:00:32 00:32:33 00:00:31 00:20:13
10 JARED RAYE (# 410) M 10 42 01:00:02 00:05:48 00:00:35 00:31:20 00:00:34 00:21:42
11 JACOB SEYB (# 420) M 11 38 01:00:21 00:07:00 00:00:43 00:32:13 00:01:05 00:19:19
12 SHANNON EERNISSE (# 32) M 12 45 01:00:52 00:06:11 00:00:47 00:31:41 00:00:39 00:21:31
13 LORENZO RUIZ (# 42) M 13 35 01:01:19 00:06:28 00:00:45 00:32:53 00:00:42 00:20:28
14 MATTHEW LOONEY (# 411) M 14 43 01:01:22 00:06:14 00:01:15 00:31:25 00:00:57 00:21:30
15 ROBERT REESE (# 8) M 15 29 01:02:15 00:05:49 00:00:50 00:34:53 00:00:35 00:20:06
16 CHRISTINA BELL (# 92) F 1 41 01:02:23 00:07:11 00:00:43 00:33:41 00:00:57 00:19:49
17 CHANCE DORRIS (# 49) M 16 26 01:02:43 00:06:49 00:00:47 00:33:18 00:00:34 00:21:12
18 DAVID DENTON (# 60) M 17 40 01:03:04 00:05:57 00:00:34 00:34:38 00:00:51 00:21:02
19 DOMINIC ROSATO (# 26) M 18 21 01:03:27 00:06:19 00:00:29 00:37:22 00:00:37 00:18:37
20 LARA SORMUNEN (# 18) F 2 18 01:03:36 00:05:20 00:00:24 00:37:26 00:00:26 00:19:58
21 JULIO GARCIA (# 33) M 19 39 01:03:41 00:07:16 00:00:38 00:34:12 00:00:47 00:20:46
22 TODD ROBISON (# 5) M 20 41 01:03:46 00:06:00 00:00:40 00:35:28 00:00:43 00:20:53
23 MIKE POHLMAN (# 80) M 21 53 01:04:11 00:06:27 00:00:42 00:33:33 00:01:02 00:22:25
24 HARRY LAKE (# 52) M 22 37 01:04:23 00:06:38 00:01:10 00:33:32 00:00:51 00:22:10
25 DANIEL FLAMING (# 119) M 23 41 01:04:54 00:07:38 00:01:05 00:33:51 00:00:46 00:21:32
    Page:     Next >   Last >>




Trust Guard Security Scanned